Concrete Equipment
| Buggies | Minimum (time) | Daily | Weekly | Monthly |
| Wheel Barrow | 8.00 | 24.00 | 48.00 | |
| 2-Wheel Georgia Buggy | 18.00 | 54.00 | 108.00 |
| Levels | Minimum (time) | Daily | Weekly | Monthly |
| Transit Level | 27.00 | 81.00 | 243.00 | |
| Contractor's Level | 21.00 | 63.00 | 190.00 | |
| Laser Level | 36.00 | 108.00 | 216.00 |
| Concrete Grinders | Minimum (time) | Daily | Weekly | Monthly |
| Floor buffer with 15" disc & stones | 42.00 | 126.00 | 378.00 | |
| Floor buffer with carbide disk | 60.00 | 180.00 | 420.00 | |
| Concrete planer with carbide disk | 84.00 | 420.00 | 960.00 |
| Concrete Saws | Minimum (time) | Daily | Weekly | Monthly |
| Electric hand-held | 24.00 | 72.00 | 240.00 | |
| Gasoline hand-held | 50.00 | 200.00 | 400.00 | |
| 11-hp gasoline walk-behind | 60.00 | 240.00 | 480.00 |
| Miscellaneous | Minimum (time) | Daily | Weekly | Monthly |
| Concrete Vibrator | 42.00 | 126.00 | 294.00 | |
| Ram Set (.22 caliber) | 20.00 | 60.00 | 140.00 | |
| Rubber boots | 5.00 | 15.00 | 30.00 | |
| Come-Along | 10.00 | 30.00 | 70.00 | |
| Jitterbug | 12.00 | 36.00 | 90.00 | |
| Float with 3 handles | 15.00 | 40.00 | 120.00 | |
| Extra 6' extension for float | 5.00 | 15.00 | 45.00 | |
| Light tower | 90.00 | 275.00 | 600.00 |
To go to our home page, click here.