Demolition and Drilling Equipment
When equipment appears in blue, you may
click on it to see a picture of the equipment.
| Electric Demolition Hammers | Minimum (time) | Daily | Weekly | Monthly |
| 20 lb. electric hammer | 28.00 (3 hrs.) | 42.00 | 168.00 | 336.00 |
| 40 lb. electric hammer | 28.00 (3 hrs.) | 42.00 | 168.00 | 336.00 |
| 60 lb. electric hammer | 45.00 (3 hrs.) | 60.00 | 240.00 | 480.00 |
| 20 lb. combo (hammer and drill) | 28.00 (3 hrs.) | 42.00 | 168.00 | 336.00 |
| Core Drills | Minimum (time) | Daily | Weekly | Monthly |
| Core drill | 56.00 | 222.00 | 560.00 | |
| Core drill extension | 10.00 | 20.00 | 35.00 |
| Bits (for above core drills) | Daily rent (plus additional charge) |
| 8" bit | 80.00 (plus 8.00 per each thousandths in. of wear) |
| 6" bit | 60.00 (plus 6.00 per each thousandths in. of wear) |
| 5" bit | 50.00 (plus 5.00 per each thousandths in. of wear) |
| 4" bit | 40.00 (plus 4.00 per each thousandths in. of wear) |
| 3" bit | 30.00 (plus 3.00 per each thousandths in. of wear) |
| 2" bit | 20.00 (plus 2.00 per each thousandths in. of wear) |
| Electric Drills | Minimum (time) | Daily | Weekly | Monthly |
| 3/8" drill | 12.00 | 36.00 | 72.00 | |
| ½" drill | 12.00 | 36.00 | 72.00 | |
| 3/8" right angle drill | 14.00 | 72.00 | 144.00 | |
| ½" right angle drill | 14.00 | 72.00 | 144.00 | |
| Screw gun (one driver) | 12.00 | 36.00 | 72.00 |
| Post Hole Diggers | Minimum (time) | Daily | Weekly | Monthly |
| 1-man auger, gasoline | 36.00 (4 hrs.) | 58.00 | 174.00 | 522.00 |
| 2-man auger, gasoline | 36.00 (4 hrs.) | 58.00 | 174.00 | 522.00 |
| 1-man hydraulic | 60.00 (4 hrs.) | 90.00 | 320.00 | 960.00 |
| Bobcat with post hole digger attachment | 126.00 (4 hrs.) | 210.00 | 630.00 | 1900.00 |
| Bobcat with Beltec Rock auger | 158.00 (4 hrs.) | 260.00 | 746.00 | 2200.00 |
| Bobcat with Tree Shearer attachment | 178.00 (4 hrs.) | 290.00 | 890.00 | 2400.00 |
| Bobcat with Hammer attachment | 168.00 (4 hrs.) | 275.00 | 825.00 | 2400.00 |
To go to our home page, click here.