Heavy Equipment
When equipment appears in blue, you may
click on it to see a picture of the equipment.
| Backhoes | Minimum (time) | Daily | Weekly | Monthly |
| John Deere 310G 4x4 | 132.00 (4 hrs.) | 250.00 | 750.00 | 1900.00 |
| B21 Kubota (diesel) | 95.00 (4 hrs.) | 168.00 | 504.00 | 1400.00 |
| Kubota Trackhoe (mini excavator) | 95.00 (4 hrs.) | 168.00 | 504.00 | 1400.00 |
| Rock bucket for 580 Case | 35.00 (4 hrs.) | 35.00 | 105.00 | 315.00 |
| Loaders | Minimum (time) | Daily | Weekly | Monthly |
| Skid loader, Bobcat | 95.00 (4 hrs.) | 158.00 | 575.00 | 1470.00 |
| Kubota boxblade with loader | 95.00 (4 hrs.) | 158.00 | 575.00 | 1470.00 |
|
Tractors with Shearing Attachments |
Minimum (time) | Daily | Weekly | Monthly |
| Bobcat with tree shearer attachment |
178.00(4 hrs.) |
290.00 | 890.00 | 2400.00 |
| Tractors with Shredder Attachments | Minimum (time) | Daily | Weekly | Monthly |
| John Deere 950 with 5' shredder attachment ($100 deposit) | 95.00 (4 hrs.) | 178.00 | 540.00 | 1400.00 |
To go to our home page, click here.