Ladders

 

Step Ladders Minimum (time) Daily Weekly Monthly
4'   10.00 30.00 60.00
6'   13.00 39.00 78.00
8'   14.00 42.00 84.00
10'   15.00 45.00 90.00
12'   17.00 51.00 102.00
14'   20.00 60.00 120.00

 

Extension Ladders Minimum (time) Daily Weekly Monthly
20'   15.00 45.00 90.00
24'   17.00 51.00 102.00
28'   19.00 57.00 114.00
36'   22.00 66.00 126.00
40'   25.00 75.00 140.00

To go to our home page, click here.