Lawn and Garden Equipment
When equipment appears in blue, you may
click on it to see a picture of the equipment.
| Lawn Mowers | Minimum (time) | Daily | Weekly | Monthly |
| 5 HP gasoline (22" blade) | 18.00 (3 hrs.) | 29.00 | 87.00 | 261.00 |
| 5 HP gasoline self-propelled (22" blade) | 19.00 (3 hrs.) | 35.00 | 105.00 | 300.00 |
| 5 HP gasoline with bag attached (22" blade) | 19.00 (3 hrs.) | 35.00 | 105.00 | 300.00 |
| Brush cutter, 30" self-propelled (8 or 10.5 HP) | 84.00 | 274.00 | 552.00 |
| Weed-Eaters and Accessories | Minimum (time) | Daily | Weekly | Monthly |
| Weed-Eater | 16.00 (2 hrs.) | 30.00 | 120.00 | 360.00 |
|
Accessories |
Cost for sale | |||
| String | 0.35 (per set of 10) | |||
| Blade | 19.95 (each) | |||
| Tillers | Minimum (time) | Daily | Weekly | Monthly |
| 5 HP gasoline front tine | 26.00 (4 hrs.) | 38.00 | 132.00 | 360.00 |
| 5 HP gasoline rear tine | 38.00 (4 hrs.) | 54.00 | 209.00 | 468.00 |
| Flower bed tiller | 28.00 | 112.00 | 244.00 |
| Miscellaneous Lawn and Garden | Minimum (time) | Daily | Weekly | Monthly |
| Lawn edger, gasoline | 18.00 (3 hrs.) | 30.00 | 96.00 | 196.00 |
| Hedge trimmer, electric | 18.00 | 54.00 | 108.00 | |
| Leaf blower | 14.00 (2 hrs.) | 28.00 | 84.00 | 168.00 |
| Bed bug | 30.00 (4 hrs.) | 52.00 | 170.00 | 410.00 |
| Aerator | 50.00 (3 hrs.) | 74.00 | 252.00 | 683.00 |
| Aerator, towable | 26.00 | 79.00 | 158.00 | |
| Thatcher | 28.00 (3 hrs.) | 50.00 | 136.00 | 315.00 |
| Lawn roller | 15.00 | 45.00 | 100.00 | |
| Fertilizer spreader | 6.00 | 12.00 | 36.00 | |
| Hand sprayer (pesticide or other) | 6.00 | 12.00 | 36.00 |
To go to our home page, click here.