Plumbing Equipment
|
Flat Tapes and Augers |
Minimum (time) | Daily | Weekly | Monthly |
| 100' flat tape | 10.00 (3 hrs.) | 16.00 | 40.00 | 80.00 |
| 50' hand auger | 11.00 (3 hrs.) | 20.00 | 44.00 | 88.00 |
| Electric Roto-Rooters (Augers) | Minimum (time) | Daily | Weekly | Monthly |
| 50' cable, 2" pipe, ½" cable | 21.00 (3 hrs.) | 34.00 | 102.00 | 204.00 |
| 100' cable, 3-4" pipe, ¾" cable | 28.00 (3 hrs.) | 44.00 | 132.00 | 272.00 |
| Pipe Cutters | Minimum (time) | Daily | Weekly | Monthly |
| 2" steel pipe cutter | 8.00 | 16.00 | 32.00 | |
| 3" steel pipe cutter | 8.00 | 16.00 | 32.00 | |
| Ratchet-type pipe cutter | 18.00 | 54.00 | 108.00 |
| Pipe Threader | Minimum (time) | Daily | Weekly | Monthly |
| ½" or ¾", including handle | 9.00 | 27.00 | 54.00 | |
| 1", 1¼", 1½", 2", including handle | 9.00 | 27.00 | 54.00 | |
| Extra dye | 6.00 | 11.00 | 22.00 |
| Power Vise | Minimum (time) | Daily | Weekly | Monthly |
| Power vise, stand type | 10.00 | 30.00 | 60.00 | |
| Rigid 700, pony | 38.00 | 114.00 | 342.00 |
| Pipe Wrenches | Minimum (time) | Daily | Weekly | Monthly |
| Up to 12" | 9.00 | 18.00 | 36.00 | |
| 18" to 36" | 9.00 | 18.00 | 36.00 | |
| 36" to 42" | 9.00 | 18.00 | 36.00 |
To go to our home page, click here.