Pumps
| Gasoline[-powered] Pumps | Minimum (time) | Daily | Weekly | Monthly |
| 2" gas pump | 22.00 (2 hrs.) | 40.00 | 120.00 | 360.00 |
| 3" gas pump | 26.00 (2 hrs.) | 52.00 | 156.00 | 368.00 |
| 2" diaphragm pump | 26.00 (2 hrs.) | 52.00 | 156.00 | 368.00 |
| Electric Pumps | Minimum (time) | Daily | Weekly | Monthly |
| 2" sump pump, electric with 50' hose | 16.00 (2 hrs.) | 32.00 | 96.00 | 288.00 |
| ¾" sump pump, electric | 11.00 | 33.00 | 66.00 | |
| Hydrostatic test pump, electric | 45.00 | 150.00 | 450.00 |
| Hoses | Minimum (time) | Daily | Weekly | Monthly |
| 2" suction | 5.00 | 18.00 | 52.00 | |
| 2" discharge | 7.00 | 21.00 | 63.00 | |
| 3" suction | 11.00 | 33.00 | 99.00 | |
| 3" discharge | 15.00 | 45.00 | 135.00 |
To go to our home page, click here.