Saws
| Portable Hand Saws | Minimum (time) | Daily | Weekly | Monthly |
| Skil-saw 7¼" electric | 10.00 | 30.00 | 75.00 | |
| Band saw | 15.00 | 44.00 | 88.00 | |
| Sawzall | 10.00 | 36.00 | 72.00 | |
| Router, ¾" | 14.00 | 55.00 | 105.00 |
| Miter Saws | Minimum (time) | Daily | Weekly | Monthly |
| 10" electric | 22.00 | 66.00 | 198.00 | |
| 15" electric | 28.00 | 84.00 | 252.00 | |
| Brick saw (plus $30 use of blade) | 45.00 | 130.00 | 360.00 |
| Ceramic Tile Saws | Minimum (time) | Daily | Weekly | Monthly |
| Saw with blade, electric (plus 1.00 per thousandth in. wear) | 42.00 | 128.00 | 372.00 | |
| Saw without blade, electric | 28.50 | 70.50 | 136.00 |
To go to our home page, click here.