Scaffolding
| Outdoor Frames | Minimum (time) | Daily | Weekly | Monthly |
| 5' x 5' x 7' (includes braces) (plus deposit) | 14.00 | 28.00 |
| Indoor Frames | Minimum (time) | Daily | Weekly | Monthly |
| 29" x 6' x 6' with wheels (plus deposit) | 30.00 | 60.00 |
| Other Scaffolding Equipment | Minimum (time) | Daily | Weekly | Monthly |
| Aluminum walkboards | 10.00 | 20.00 | ||
| Coupling Pins | 0.20 | 0.40 | ||
| Adjusting jacks | 5.00 | 10.00 | ||
| Safety rails | 14.00 | 28.00 | ||
| Casters / wheels | 5.00 | 10.00 |
To go to our home page, click here.