Tools, Manual (Miscellaneous)
| - | Deposit | Daily | Weekly | Monthly |
| 4 ft. level | 20.00 | 5.00 | 15.00 | 45.00 |
| Coil spring compressor | 10.00 | 11.00 | 33.00 | 66.00 |
| - | Deposit | Daily | Weekly | Monthly |
| Ridge reamer | 10.00 | 7.00 | 21.00 | 42.00 |
| Small bolt cutter | 10.00 | 13.00 | 40.00 | 124.00 |
| Valve spring compressor | 10.00 | 7.00 | 14.00 | 28.00 |
To go to our home page, click here.