Tree Cutting and Pruning Equipment
| Chainsaws | Minimum (time) | Daily | Weekly | Monthly |
| 16" bar | 36.00 | 126.00 | 378.00 | |
| 20" bar | 47.00 | 184.00 | 420.00 | |
| 14' power pruner, gasoline ($50 damage deposit) | 68.00 | 274.00 | 577.00 |
| Miscellaneous Tree Cutting Equipment | Minimum (time) | Daily | Weekly | Monthly |
| Log splitter, 20 ton pressure ($50 deposit) | 38.00 (4 hrs.) | 60.00 | 180.00 | 540.00 |
| Sod cutter | 44.00 (4 hrs.) | 68.00 | 272.00 | 450.00 |
| Stump grinder ($20 deposit) | 75.00 (4 hrs.) | 130.00 | 390.00 | 750.00 |
| Bobcat with Tree Shearer attachment | 178.00 (4 hrs.) | 290.00 | 890.00 | 2400.00 |
To go to our home page, click here.