Trenchers
When equipment appears in blue, you may
click on it to see a picture of the equipment.
| Trenchers | Minimum (time) | Daily | Weekly | Monthly |
| 1030 trencher, 4" x 24" | 85.00 (4 hrs.) | 130.00 | 480.00 | 1100.00 |
| 3700 trencher, 6" x 38" (riding type) | 160.00 (4 hrs.) | 240.00 | 775.00 | 2000.00 |
| 3700 trencher, 12" x 38" (riding type) | 170.00 (4 hrs.) | 245.00 | 775.00 | 2000.00 |
| 2' Davis side boom (TF300) | 140.00 (4 hrs.) | 220.00 | 660.00 | 1800.00 |
| HT-25 Ditch Witch Side Boom | 160.00 (4 hrs.) | 250.00 | 850.00 | 2400.00 |
| Rock saw, riding (5" wide, 18" depth) [NOTE: Must be delivered unless renter has own trailer.] | 340.00 | 1260.00 | 3400.00 |
To go to our home page, click here.